<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q10 Capital</title>
	<atom:link href="http://www.q10capital.com/members-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.q10capital.com/members-blog</link>
	<description>Q10 Capital&#039;s Blog</description>
	<lastBuildDate>Thu, 09 May 2013 13:27:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Q10 Kinghorn, Driver, Hough and Co. Cinches $10,550,000 Refinancing</title>
		<link>http://www.q10capital.com/members-blog/kinghorn/q10-kinghorn-driver-hough-and-co-cinches-10550000-refinancing/</link>
		<comments>http://www.q10capital.com/members-blog/kinghorn/q10-kinghorn-driver-hough-and-co-cinches-10550000-refinancing/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:59:04 +0000</pubDate>
		<dc:creator>Kinghorn</dc:creator>
				<category><![CDATA[Kinghorn]]></category>

		<guid isPermaLink="false">http://www.q10capital.com/members-blog/?p=845</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.q10capital.com/components/com_wordpress/wp/wp-content/uploads/2012/07/Downtown_Houston_Skyline_Night-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Downtown Houston" title="Downtown Houston" />Houston, TX / May 3, 2013 – The Houston office of Q10 Kinghorn, Driver, Hough &#38; Co. (KDH),The Q10 KDH team of Larry Peters and Ben Johnson, were able to secure attractively priced long term debt for their client who was &#8230; <a href="http://www.q10capital.com/members-blog/kinghorn/q10-kinghorn-driver-hough-and-co-cinches-10550000-refinancing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.q10capital.com/members-blog/kinghorn/q10-kinghorn-driver-hough-and-co-cinches-10550000-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Thoughts and Prayers to Everyone Affected by the Tragedy at the Boston Marathon</title>
		<link>http://www.q10capital.com/members-blog/kinghorn/our-thoughts-and-prayers-to-everyone-affected-by-the-tragedy-at-the-boston-marathon/</link>
		<comments>http://www.q10capital.com/members-blog/kinghorn/our-thoughts-and-prayers-to-everyone-affected-by-the-tragedy-at-the-boston-marathon/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:16:27 +0000</pubDate>
		<dc:creator>Ray Driver, Principle of Q10 &#124; Kinghorn, Driver, Hough &#38; Co.</dc:creator>
				<category><![CDATA[Kinghorn]]></category>

		<guid isPermaLink="false">http://www.q10capital.com/members-blog/?p=826</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.q10capital.com/components/com_wordpress/wp/wp-content/uploads/2013/04/american-flag-small-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="american flag small" title="american flag small" />All of us at Q10 Kinghorn, Driver, Hough &#38; Co. extend our thoughts and prayers to everyone affected by the tragic events at the Boston Marathon. We would also like to express our gratitude to all the civilians and public &#8230; <a href="http://www.q10capital.com/members-blog/kinghorn/our-thoughts-and-prayers-to-everyone-affected-by-the-tragedy-at-the-boston-marathon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.q10capital.com/members-blog/kinghorn/our-thoughts-and-prayers-to-everyone-affected-by-the-tragedy-at-the-boston-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Commercial Real Estate/Multifamily Finance</title>
		<link>http://www.q10capital.com/members-blog/kinghorn/mba-commercial-real-estatemultifamily-finance/</link>
		<comments>http://www.q10capital.com/members-blog/kinghorn/mba-commercial-real-estatemultifamily-finance/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:11:02 +0000</pubDate>
		<dc:creator>Ray Driver, Principle of Q10 &#124; Kinghorn, Driver, Hough &#38; Co.</dc:creator>
				<category><![CDATA[Kinghorn]]></category>

		<guid isPermaLink="false">http://www.q10capital.com/members-blog/?p=810</guid>
		<description><![CDATA[Q10 Kinghorn, Driver, Hough &#38; Co. is pleased to provide you with the MBA Q4 2012 MBA Commercial Real Estate/Multifamily Finance Quarterly Data Book.]]></description>
		<wfw:commentRss>http://www.q10capital.com/members-blog/kinghorn/mba-commercial-real-estatemultifamily-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q10 Kinghorn, Driver, Hough &amp; Co. Secures $1,280,000 Refinancing for a Class B Multi-Family Community in Houston, TX</title>
		<link>http://www.q10capital.com/members-blog/kinghorn/kinghorn-recent-transactions/q10-kinghorn-driver-hough-co-secures-1280000-refinancing-for-a-class-b-multi-family-community-in-houston-tx/</link>
		<comments>http://www.q10capital.com/members-blog/kinghorn/kinghorn-recent-transactions/q10-kinghorn-driver-hough-co-secures-1280000-refinancing-for-a-class-b-multi-family-community-in-houston-tx/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:30:20 +0000</pubDate>
		<dc:creator>Ray Driver, Principle of Q10 &#124; Kinghorn, Driver, Hough &#38; Co.</dc:creator>
				<category><![CDATA[Kinghorn-Recent Transactions]]></category>
		<category><![CDATA[Q10 Kinghorn Driver Hough & Co]]></category>
		<category><![CDATA[Secures $1280000 Refinancing for a Class B Multi-Family Community in Houston]]></category>

		<guid isPermaLink="false">http://www.q10capital.com/members-blog/?p=800</guid>
		<description><![CDATA[Houston, TX / March 6, 2013 – The Houston office of Q10 Kinghorn, Driver, Hough &#38; Co. (KDH), announces that it has secured refinancing for a Class B, multi-family housing complex in Houston, Texas. The community consists of 88 units &#8230; <a href="http://www.q10capital.com/members-blog/kinghorn/kinghorn-recent-transactions/q10-kinghorn-driver-hough-co-secures-1280000-refinancing-for-a-class-b-multi-family-community-in-houston-tx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.q10capital.com/members-blog/kinghorn/kinghorn-recent-transactions/q10-kinghorn-driver-hough-co-secures-1280000-refinancing-for-a-class-b-multi-family-community-in-houston-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Releases 2012 Year-End Commercial/Multifamily Servicer Rankings</title>
		<link>http://www.q10capital.com/members-blog/q10-corporate/mba-releases-2012-year-end-commercialmultifamily-servicer-rankings/</link>
		<comments>http://www.q10capital.com/members-blog/q10-corporate/mba-releases-2012-year-end-commercialmultifamily-servicer-rankings/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 14:28:22 +0000</pubDate>
		<dc:creator>Robert M. Stout, CRI, President and CEO of Q10 Capital, LLC</dc:creator>
				<category><![CDATA[Q10 Corporate]]></category>

		<guid isPermaLink="false">http://www.q10capital.com/members-blog/?p=725</guid>
		<description><![CDATA[In February 2013, at MBA’s CREF Convention, we released four reports covering commercial/multifamily real estate finance markets. MBA Releases 2012 Year-End Commercial/Multifamily Servicer Rankings “At the top of the list of firms is Wells Fargo with $429.1 billion in U.S. &#8230; <a href="http://www.q10capital.com/members-blog/q10-corporate/mba-releases-2012-year-end-commercialmultifamily-servicer-rankings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.q10capital.com/members-blog/q10-corporate/mba-releases-2012-year-end-commercialmultifamily-servicer-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Forecasts $254 Billion of Commercial/Multifamily Mortgage Originations in 2013,  Up 11 Percent from 2012</title>
		<link>http://www.q10capital.com/members-blog/q10-corporate/mba-forecasts-254-billion-of-commercialmultifamily-mortgage-originations-in-2013-up-11-percent-from-2012/</link>
		<comments>http://www.q10capital.com/members-blog/q10-corporate/mba-forecasts-254-billion-of-commercialmultifamily-mortgage-originations-in-2013-up-11-percent-from-2012/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:29:26 +0000</pubDate>
		<dc:creator>Robert M. Stout, CRI, President and CEO of Q10 Capital, LLC</dc:creator>
				<category><![CDATA[Q10 Corporate]]></category>

		<guid isPermaLink="false">http://www.q10capital.com/members-blog/?p=721</guid>
		<description><![CDATA[In February 2013, at MBA’s CREF Convention, we released four reports covering commercial/multifamily real estate finance markets. MBA Forecasts $254 Billion of Commercial/Multifamily Mortgage Originations in 2013,  Up 11 Percent from 2012 “MBA projects originations of commercial and multifamily mortgages &#8230; <a href="http://www.q10capital.com/members-blog/q10-corporate/mba-forecasts-254-billion-of-commercialmultifamily-mortgage-originations-in-2013-up-11-percent-from-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.q10capital.com/members-blog/q10-corporate/mba-forecasts-254-billion-of-commercialmultifamily-mortgage-originations-in-2013-up-11-percent-from-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial/Multifamily Mortgage Originations Up 49 Percent in Q4, Up 24 Percent for Year</title>
		<link>http://www.q10capital.com/members-blog/q10-corporate/commercialmultifamily-mortgage-originations-up-49-percent-in-q4-up-24-percent-for-year/</link>
		<comments>http://www.q10capital.com/members-blog/q10-corporate/commercialmultifamily-mortgage-originations-up-49-percent-in-q4-up-24-percent-for-year/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:31:11 +0000</pubDate>
		<dc:creator>Robert M. Stout, CRI, President and CEO of Q10 Capital, LLC</dc:creator>
				<category><![CDATA[Q10 Corporate]]></category>

		<guid isPermaLink="false">http://www.q10capital.com/members-blog/?p=717</guid>
		<description><![CDATA[In February 2013, at MBA’s CREF Convention, we released four reports covering commercial/multifamily real estate finance markets. Commercial/Multifamily Mortgage Originations Up 49 Percent in Q4, Up 24 Percent for Year  &#8220;Commercial and multifamily mortgage originations increased 49 percent between the &#8230; <a href="http://www.q10capital.com/members-blog/q10-corporate/commercialmultifamily-mortgage-originations-up-49-percent-in-q4-up-24-percent-for-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.q10capital.com/members-blog/q10-corporate/commercialmultifamily-mortgage-originations-up-49-percent-in-q4-up-24-percent-for-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q10 Kinghorn, Driver, Hough &amp; Co. Secures $1,280,000 Refinancing</title>
		<link>http://www.q10capital.com/members-blog/kinghorn/q10-kinghorn-driver-hough-co-secures-1280000-refinancing/</link>
		<comments>http://www.q10capital.com/members-blog/kinghorn/q10-kinghorn-driver-hough-co-secures-1280000-refinancing/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 07:45:28 +0000</pubDate>
		<dc:creator>Ray Driver, Principle of Q10 &#124; Kinghorn, Driver, Hough &#38; Co.</dc:creator>
				<category><![CDATA[Kinghorn]]></category>
		<category><![CDATA[Kinghorn-Recent Transactions]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[Multifamily Mortgage]]></category>
		<category><![CDATA[multifamily property]]></category>
		<category><![CDATA[multifamily real estate]]></category>
		<category><![CDATA[Q10 Kinghorn Driver Hough & Co]]></category>

		<guid isPermaLink="false">http://www.q10capital.com/members-blog/?p=765</guid>
		<description><![CDATA[KDH Vice President Larry Peters, was able to lock in an impressive rate with a “With a stable operating history, the property garnered a significant amount of interest from numerous debt sources. Historical low interest rates ultimately encouraged our repeat &#8230; <a href="http://www.q10capital.com/members-blog/kinghorn/q10-kinghorn-driver-hough-co-secures-1280000-refinancing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.q10capital.com/members-blog/kinghorn/q10-kinghorn-driver-hough-co-secures-1280000-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial/Multifamily Maturities to Drop 21 Percent in 2013; Originations Forecast to Rise 11 Percent</title>
		<link>http://www.q10capital.com/members-blog/q10-corporate/commercialmultifamily-maturities-to-drop-21-percent-in-2013-originations-forecast-to-rise-11-percent/</link>
		<comments>http://www.q10capital.com/members-blog/q10-corporate/commercialmultifamily-maturities-to-drop-21-percent-in-2013-originations-forecast-to-rise-11-percent/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 06:30:14 +0000</pubDate>
		<dc:creator>Robert M. Stout, CRI, President and CEO of Q10 Capital, LLC</dc:creator>
				<category><![CDATA[Q10 Corporate]]></category>

		<guid isPermaLink="false">http://www.q10capital.com/members-blog/?p=719</guid>
		<description><![CDATA[In February 2013, at MBA’s CREF Convention, we released four reports covering commercial/multifamily real estate finance markets. 21 Percent Drop in Volume of Commercial and Multifamily Mortgages Maturing this Year &#160; “$119.5 billion, eight percent of the outstanding balance, of &#8230; <a href="http://www.q10capital.com/members-blog/q10-corporate/commercialmultifamily-maturities-to-drop-21-percent-in-2013-originations-forecast-to-rise-11-percent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.q10capital.com/members-blog/q10-corporate/commercialmultifamily-maturities-to-drop-21-percent-in-2013-originations-forecast-to-rise-11-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q10 Kinghorn, Driver, Hough &amp; Co. Secures $9,700,000 Financing for a 316 Unit, Class B, Multi-Family Property in Houston, TX</title>
		<link>http://www.q10capital.com/members-blog/kinghorn/kinghorn-recent-transactions/financing-for-a-316-unit-class-b-multi-family-property/</link>
		<comments>http://www.q10capital.com/members-blog/kinghorn/kinghorn-recent-transactions/financing-for-a-316-unit-class-b-multi-family-property/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 17:30:51 +0000</pubDate>
		<dc:creator>Ray Driver, Principle of Q10 &#124; Kinghorn, Driver, Hough &#38; Co.</dc:creator>
				<category><![CDATA[Kinghorn-Recent Transactions]]></category>
		<category><![CDATA[Q10 Kinghorn Driver Hough & Co]]></category>
		<category><![CDATA[Secures $9700000 Financing]]></category>

		<guid isPermaLink="false">http://www.q10capital.com/members-blog/?p=664</guid>
		<description><![CDATA[Houston, TX / February 27, 2013 – The Houston office of Q10 Kinghorn, Driver, Hough &#38; Co. (KDH), announces that it has secured financing for a Multi-family property in Houston, TX. The property consists of 316 units and is 95% &#8230; <a href="http://www.q10capital.com/members-blog/kinghorn/kinghorn-recent-transactions/financing-for-a-316-unit-class-b-multi-family-property/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.q10capital.com/members-blog/kinghorn/kinghorn-recent-transactions/financing-for-a-316-unit-class-b-multi-family-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
